Basics of Quality Management
| Structure Type: | Study unit |
|---|---|
| Code: | YYY11203 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-TH-V 1998V |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
| Responsible Teacher: | Melin, Kirsti |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 1 | 1999-08-01 – 2000-05-28 | Erkki Penttinen | Finnish | ||
| 2 | 1999-08-01 – 2000-05-28 | Elli Järvenpää | Finnish | ||
| 3 | 1999-08-01 – 2000-05-28 | Anna-Liisa Kettunen | Finnish | ||
| 5 | 2000-08-25 – 2000-10-28 | Hannu Hyvärinen | Finnish | ||
| 6 | 2000-08-25 – 2000-10-28 | Hannu Hyvärinen | Finnish | ||
| 7 | I-KT-3A | 2000-08-25 – 2000-10-28 | Hannu Hyvärinen | Finnish | |
| 8 | T-TH-2M | 2000-08-25 – 2001-01-05 | Tarja Launonen | Finnish | |
| 9 | T-TH-2K | 2000-08-25 – 2001-01-05 | Tarja Launonen | Finnish | |
| 10 | T-TH-3VT | 2000-08-25 – 2001-01-05 | Tarja Launonen | Finnish | 2000-08-24 – 2000-12-15 |
| 11 | 2000-10-30 – 2001-01-05 | Hannu Hyvärinen | Finnish | ||
| 13 | 2000-10-30 – 2001-01-05 | Sirkka Hellman | Finnish |
