International Finance and Monetary Markets
| Structure Type: | Study unit |
|---|---|
| Code: | TTH22305 |
| Type: | Optional / Basic Studies |
| Curriculum: | T-LT S2001L |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language |
|---|---|---|---|---|
| 5 | T-TH-3VK | 2001-10-29 – 2002-01-05 | Jukka Paldanius | Finnish |
| 6 | 2001-10-29 – 2002-03-09 | Jukka Paldanius | Finnish | |
| 7 | 2002-10-27 – 2003-03-08 | Jukka Paldanius | Finnish | |
| 8 | 2003-10-27 – 2004-03-07 | Hannu Schaffter | Finnish |
