Company Leadership
| Structure Type: | Study unit |
|---|---|
| Code: | TTH12103 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-LT S2001L |
| Level: | Bachelor of Business Administration |
| Credits: | 1.5 cr |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 2 | 2001-10-29 – 2002-01-05 | Jukka Paldanius | Finnish | ||
| 3 | 2002-01-07 – 2002-03-09 | Anneli Rehn | Finnish | ||
| 4 | 2002-01-07 – 2002-03-09 | Anneli Rehn | Finnish | ||
| 5 | 2002-01-07 – 2002-03-09 | Anneli Rehn | Finnish | ||
| 6 | 2003-01-05 – 2003-03-08 | Anneli Rehn | Finnish | ||
| 7 | 2003-01-05 – 2003-03-08 | Anneli Rehn | Finnish | ||
| 8 | 2003-01-05 – 2003-03-08 | Anneli Rehn | Finnish | ||
| 9 | 2003-08-25 – 2004-01-04 | Anneli Rehn | Finnish | ||
| 10 | 2004-01-07 – 2004-03-07 | Anneli Rehn | Finnish | 2003-12-08 – 2004-01-16 | |
| 11 | 2004-01-07 – 2004-03-07 | Anneli Rehn | Finnish | 2003-12-08 – 2004-01-16 | |
| 12 | 2004-08-23 – 2004-10-24 | Anneli Rehn | Finnish | 2004-08-16 – 2004-09-12 | |
| 13 | T-LT-4M | 2005-01-03 – 2005-02-25 | Anneli Rehn | Finnish | 2004-12-07 – 2005-01-16 |
| 14 | 2005-01-03 – 2005-02-25 | Anneli Rehn | Finnish | 2004-12-07 – 2005-01-16 |
