World Economy
| Structure Type: | Study unit |
|---|---|
| Code: | TTH11206 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-LT S2001L |
| Level: | Bachelor of Business Administration |
| Credits: | 1.5 cr |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 2 | T-LT-1-1, T-LT-1-2 | 2002-03-11 – 2002-05-04 | Jukka Paldanius | Finnish | |
| 3 | T-LT-1-3, T-LT-1-4 | 2002-03-11 – 2002-05-04 | Jukka Paldanius | Finnish | |
| 4 | 2002-08-26 – 2002-10-26 | Jukka Paldanius | Finnish | ||
| 5 | T-LT-1-3, T-LT-1-4 | 2003-03-09 – 2003-05-24 | Jukka Paldanius | Finnish | |
| 6 | T-LT-1-1, T-LT-1-2 | 2003-03-09 – 2003-05-24 | Jukka Paldanius | Finnish | |
| 8 | 2003-08-25 – 2003-10-26 | Jukka Paldanius | Finnish | ||
| 9 | T-LT-1-1, T-LT-1-2 | 2004-03-08 – 2004-05-22 | Jukka Paldanius | Finnish | 2004-02-23 – 2004-03-26 |
| 10 | T-LT-1-3, T-LT-1-4 | 2004-03-08 – 2004-05-22 | Jukka Paldanius | Finnish | 2004-02-23 – 2004-03-26 |
