Basics of Marketing
| Structure Type: | Study unit |
|---|---|
| Code: | TTH12201 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-LT S2001A |
| Level: | Bachelor of Business Administration |
| Credits: | 4.5 cr |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 3 | T-LT-1-1, T-LT-1-2 | 2001-10-29 – 2002-05-04 | Paula Lundman | Finnish | |
| 4 | T-LT-1-3 | 2002-01-07 – 2002-05-04 | Paula Lundman | Finnish | |
| 5 | 2002-10-27 – 2003-05-24 | Kari Tikkala | Finnish | ||
| 6 | T-LT-1-1, T-LT-1-2 | 2003-01-05 – 2003-05-24 | Paula Lundman | Finnish | |
| 7 | T-LT-1-3, T-LT-1-4 | 2003-01-05 – 2003-05-24 | Paula Lundman | Finnish | |
| 8 | 2003-10-27 – 2004-03-07 | Päivi Björkman | Finnish | ||
| 9 | T-LT-1-1, T-LT-1-2 | 2004-01-07 – 2004-05-22 | Paula Lundman | Finnish | 2003-12-08 – 2004-01-16 |
| 10 | T-LT-1-3, T-LT-1-4 | 2004-01-07 – 2004-05-22 | Paula Lundman | Finnish | 2003-12-08 – 2004-01-16 |
| 11 | T-LT-1-1, T-LT-1-2 | 2004-08-23 – 2005-01-02 | Paula Lundman | Finnish | 2004-08-16 – 2004-09-12 |
| 12 | T-LT-1-3, T-LT-1-4 | 2004-08-23 – 2005-01-02 | Paula Lundman | Finnish | 2004-08-16 – 2004-09-12 |
