Basic Cost Accounting
| Structure Type: | Study unit |
|---|---|
| Code: | TTH12304 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-LT K2002L |
| Level: | Bachelor of Business Administration |
| Credits: | 1.5 cr |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 5 | T-TH-2M | 2002-03-11 – 2002-05-04 | Harri Lehtimäki | Finnish | |
| 6 | T-TH-2J, T-TH-2T, T-TH-2V | 2002-01-07 – 2002-03-09 | Harri Lehtimäki | Finnish | |
| 7 | 2003-01-05 – 2003-03-08 | Harri Lehtimäki | Finnish | ||
| 8 | 2003-03-09 – 2003-05-24 | Harri Lehtimäki | Finnish | ||
| 9 | 2003-03-09 – 2003-05-24 | Harri Lehtimäki | Finnish | ||
| 10 | 2003-03-09 – 2003-05-24 | Jukka Niittykoski | Finnish | ||
| 11 | T-LT-4M | 2004-03-08 – 2004-05-22 | Harri Lehtimäki | Finnish | 2004-02-23 – 2004-03-26 |
| 12 | 2004-03-08 – 2004-05-22 | Harri Lehtimäki | Finnish | 2004-02-23 – 2004-03-26 | |
| 13 | 2004-03-08 – 2004-05-22 | Harri Lehtimäki | Finnish | 2004-02-23 – 2004-03-26 | |
| 14 | 2004-03-08 – 2004-05-22 | Jukka Niittykoski | Finnish | 2004-02-23 – 2004-03-26 | |
| 15 | 2005-03-07 – 2005-05-21 | Jukka Niittykoski | Finnish | 2005-02-14 – 2005-03-20 |
