Property Law
Structure Type: | Study unit |
---|---|
Code: | TLS4404 |
Type: | Optional obligatory / Professional Studies |
Curriculum: | T-LT 2009 |
Level: | Bachelor of Business Administration |
Credits: | 3 cr |
Responsible Teacher: | Nyström, Marjo |
Language of Instruction: | Finnish |
Courses
Impl. | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|
2 | 2009-08-24 – 2009-12-19 | Teresa Laine-Puhakainen | Finnish | 2009-08-14 – 2009-09-06 |
3 | 2010-08-30 – 2010-12-17 | Marjo Nyström | Finnish | 2010-08-20 – 2010-09-05 |
4 | 2011-08-29 – 2011-12-30 | Marjo Nyström | Finnish | 2011-08-19 – 2011-09-04 |
5 | 2012-01-09 – 2012-03-02 | Marjo Nyström | Finnish | 2011-12-07 – 2012-01-15 |
6 | 2012-09-03 – 2012-12-21 | Marjo Nyström | Finnish | 2012-08-13 – 2012-09-07 |
Learning Outcomes
Student knows the specific terms and legislation concerning real property and sales of real property. Students understands the regulation concerning use and planning of land.
Student's Workload
Total work load of the course: 81 h
- of which scheduled studies: 40 h
- of which autonomous studies: 41 h
Prerequisites / Recommended Optional Courses
Introduction of Contract law and obligations
Contents
Sales and rent of real property or land. Real estate registration system.
Recommended or Required Reading and Other Learning Resources/Tools
Tepora, J. - Kartio, L. - Koulu, R. - Wirilander, J. 2002. Kiinteistön käyttö ja luovutus. Helsinki. Lakimiesliiton Kustannus tai uudempi painos
Legislation
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures and case studies.
Assessment Criteria
1 - the student has achieved the key objectives of the course
3 - the student has achieved the key objectives of the course very well.
5-the student achieved the main objectives of the course. very well
Assessment Methods
Written exam. Numerical (0-5) 60%.
Written assignment 30%.
Activity 20%.