Financial Mathematics
| Structure Type: | Study unit |
|---|---|
| Code: | TTH11502 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-LT 2004VL |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 17 | T-LT-3K | 2004-08-23 – 2005-01-02 | Olavi Kuusisto | Finnish | 2004-08-16 – 2004-09-12 |
| 18 | T-LT-3M | 2004-10-25 – 2005-02-26 | Olavi Kuusisto | Finnish | 2004-10-04 – 2004-10-31 |
| 19 | 2004-10-25 – 2005-02-26 | Olavi Kuusisto | Finnish | 2004-10-04 – 2004-10-31 | |
| 20 | T-LT-3T | 2005-01-03 – 2005-04-29 | Olavi Kuusisto | Finnish | 2004-12-07 – 2005-01-16 |
| 21 | 2005-01-03 – 2005-03-06 | Anu Raatikainen | Finnish | 2004-12-07 – 2005-01-16 | |
| 22 | T-LT-2T | 2005-08-22 – 2006-03-03 | Olavi Kuusisto | Finnish | 2005-08-15 – 2005-09-02 |
| 23 | T-LT-2O | 2005-08-22 – 2006-03-03 | Olavi Kuusisto | Finnish | 2005-08-15 – 2005-09-02 |
| 24 | 2005-08-22 – 2006-03-03 | Olavi Kuusisto | Finnish | 2005-08-15 – 2005-09-02 | |
| 25 | 2005-10-24 – 2006-03-03 | Olavi Kuusisto | Finnish | 2005-10-03 – 2005-10-24 | |
| 26 | 2006-03-06 – 2006-04-28 | Anu Raatikainen | Finnish | 2006-02-13 – 2006-03-12 |
