Basics of Statistical Mathematics
| Structure Type: | Study unit |
|---|---|
| Code: | TTH11503 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-LT 2004VA |
| Level: | Bachelor of Business Administration |
| Credits: | 1.5 cr |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 14 | 2005-01-03 – 2005-03-06 | Anu Raatikainen | Finnish | 2004-12-07 – 2005-01-16 | |
| 15 | T-LT-3M | 2005-03-07 – 2005-05-21 | Olavi Kuusisto | Finnish | 2005-02-14 – 2005-03-20 |
| 16 | T-LT-3K | 2005-03-07 – 2005-05-21 | Olavi Kuusisto | Finnish | 2005-02-14 – 2005-03-20 |
| 17 | T-LT-3T | 2005-03-07 – 2005-05-21 | Olavi Kuusisto | Finnish | 2005-02-14 – 2005-03-20 |
| 18 | 2005-03-07 – 2005-05-21 | Olavi Kuusisto | Finnish | 2005-02-14 – 2005-03-20 | |
| 19 | 2006-03-06 – 2006-04-28 | Olavi Kuusisto | Finnish | 2006-02-13 – 2006-03-12 | |
| 20 | 2006-03-06 – 2006-04-28 | Olavi Kuusisto | Finnish | 2006-02-13 – 2006-03-12 | |
| 21 | T-LT-2T | 2006-03-06 – 2006-04-28 | Olavi Kuusisto | Finnish | 2006-02-13 – 2006-03-12 |
| 22 | T-LT-2O | 2006-03-06 – 2006-04-28 | Olavi Kuusisto | Finnish | 2006-02-13 – 2006-03-12 |
| 23 | 2006-03-06 – 2006-04-28 | Anu Raatikainen, Riitta Niemelä | Finnish | 2006-02-13 – 2006-03-12 |
