Business Mathematics
| Structure Type: | Study unit |
|---|---|
| Code: | TTH11509 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-LT 2003L |
| Level: | Bachelor of Business Administration |
| Year of Study: | 1 (2003-2004) |
| Credits: | 3 cr |
Courses During the Academic Year 2003-2004
| Impl. | Group(s) | Study Time | Teacher(s) | Language |
|---|---|---|---|---|
| 1 | T-LT-1-1 | 2003-08-25 – 2004-01-04 | Olavi Kuusisto | Finnish |
| 2 | T-LT-1-2 | 2003-08-25 – 2004-01-04 | Olavi Kuusisto | Finnish |
| 3 | T-LT-1-3 | 2003-08-25 – 2004-01-04 | Olavi Kuusisto | Finnish |
| 4 | T-LT-1-4 | 2003-08-25 – 2004-01-04 | Olavi Kuusisto | Finnish |
| 5 | 2003-08-25 – 2004-01-04 | Riitta Niemelä | Finnish |
