Analyzing a Company
| Structure Type: | Study unit |
|---|---|
| Code: | TTH23213 |
| Type: | Compulsory / Professional Studies |
| Curriculum: | T-LT 2002L |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 2 | 2003-01-05 – 2003-05-24 | Harri Lehtimäki | Finnish | ||
| 3 | 2003-01-05 – 2003-05-24 | Harri Lehtimäki | Finnish | ||
| 4 | 2004-01-07 – 2004-05-22 | Harri Lehtimäki | Finnish | 2003-12-08 – 2004-01-16 | |
| 5 | T-LT-3T | 2005-08-22 – 2005-12-31 | Harri Lehtimäki | Finnish | 2005-08-15 – 2005-09-02 |
