International Finance and Monetary Markets
| Structure Type: | Study unit |
|---|---|
| Code: | TTH22305 |
| Type: | Optional / Basic Studies |
| Curriculum: | T-LT 2002L |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
Courses
| Impl. | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|
| 7 | 2002-10-27 – 2003-03-08 | Jukka Paldanius | Finnish | |
| 8 | 2003-10-27 – 2004-03-07 | Hannu Schaffter | Finnish | |
| 9 | 2004-10-25 – 2005-03-06 | Jukka Paldanius | Finnish | 2004-10-04 – 2004-10-31 |
| 10 | 2005-01-03 – 2005-03-06 | Jukka Paldanius | Finnish | 2004-12-07 – 2005-01-16 |
