Applied Decision Analysis
| Structure Type: | Study unit |
|---|---|
| Code: | TTH21320 |
| Type: | Optional / x |
| Curriculum: | T-LT-V 2003VL |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
| Responsible Teacher: | Melin, Kirsti |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 2 | 2003-10-27 – 2004-01-04 | Kim Skåtar | Finnish | ||
| 3 | T-LT-4M | 2004-10-25 – 2004-12-18 | Kim Skåtar | Finnish | 2004-10-04 – 2004-10-31 |
| 4 | T-LT-3M | 2005-10-24 – 2006-03-03 | Kim Skåtar | Finnish | 2005-10-03 – 2005-10-24 |
| 5 | 2006-08-28 – 2006-12-22 | Kim Skåtar | Finnish | 2006-08-18 – 2006-09-10 |
