Financial Management
| Structure Type: | Study unit | 
|---|---|
| Code: | TTH12102C | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | T-LT-V 2003VL | 
| Level: | Bachelor of Business Administration | 
| Year of Study: | 2 (2004-2005) | 
| Credits: | 3 cr | 
| Responsible Teacher: | Melin, Kirsti | 
Courses During the Academic Year 2004-2005
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment | 
|---|---|---|---|---|---|
| 3 | 2004-10-25 – 2005-01-02 | Timo Malin | Finnish | 2004-10-04 – 2004-10-31 | |
| 4 | T-LT-3K | 2005-01-03 – 2005-04-29 | Timo Malin | Finnish | 2004-12-07 – 2005-01-16 | 
| 5 | T-LT-3T | 2005-01-03 – 2005-04-29 | Timo Malin | Finnish | 2004-12-07 – 2005-01-16 | 
| 6 | 2005-01-03 – 2005-04-29 | Timo Malin | Finnish | 2004-12-07 – 2005-01-16 | 
