Informative Communication
| Structure Type: | Study unit | 
|---|---|
| Code: | YYY11303 | 
| Type: | Compulsory | 
| Curriculum: | T-LT-V 2002VL | 
| Level: | Bachelor of Business Administration | 
| Year of Study: | 1 (2002-2003) | 
| Credits: | 1.5 cr | 
| Responsible Teacher: | Melin, Kirsti | 
Courses During the Academic Year 2002-2003
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment | 
|---|---|---|---|---|---|
| 38 | S-SA-2A | 2002-08-27 – 2002-10-13 | Eija Kalliokoski | Finnish | 2002-08-26 – 2002-09-20 | 
| 39 | S-SH-2A | 2002-09-02 – 2002-10-13 | Eija Kalliokoski | Finnish | 2002-08-26 – 2002-09-20 | 
| 40 | S-TH-2A | 2002-09-02 – 2002-10-13 | Eija Kalliokoski | Finnish | 2002-08-26 – 2002-09-20 | 
| 41 | T-LT-1-3 | 2002-08-26 – 2002-10-26 | Eija Kalliokoski | Finnish | |
| 42 | T-LT-1-2 | 2002-08-26 – 2002-10-26 | Eija Kalliokoski | Finnish | |
| 43 | T-LT-1-4 | 2002-08-26 – 2002-10-26 | Pia Liedes | Finnish | |
| 44 | T-LT-1-1 | 2002-08-26 – 2002-10-26 | Pia Liedes | Finnish | |
| 45 | 2002-08-26 – 2002-10-26 | Pia Liedes | Finnish | ||
| 46 | 2002-08-26 – 2002-10-26 | Pia Liedes | Finnish | ||
| 47 | 2002-08-26 – 2002-12-13 | Pia Liedes | Finnish | ||
| 48 | 2002-09-23 – 2002-10-26 | Raija Lesonen | Finnish | ||
| 49 | 2002-08-26 – 2002-10-26 | Pirkko Majapuro | Finnish | ||
| 50 | 2002-08-26 – 2002-10-26 | Kaija Mäkelä | Finnish | ||
| 51 | 2002-08-26 – 2002-10-26 | Kaija Mäkelä | Finnish | ||
| 52 | 2002-08-26 – 2002-10-26 | Pirkko Majapuro | Finnish | ||
| 53 | 2002-08-26 – 2002-10-26 | Kaija Mäkelä | Finnish | ||
| 54 | 2002-08-26 – 2002-10-26 | Pirkko Majapuro | Finnish | ||
| 55 | 2002-10-27 – 2003-01-04 | Pirkko Majapuro | Finnish | ||
| 56 | 2002-10-27 – 2003-01-04 | Pia Liedes | Finnish | ||
| 57 | 2002-10-27 – 2003-01-04 | Kaija Mäkelä | Finnish | ||
| 58 | 2002-10-27 – 2003-01-04 | Pirkko Majapuro | Finnish | ||
| 59 | 2003-01-07 – 2003-02-23 | Eija Kalliokoski | Finnish | 2002-12-31 – 2003-02-09 | |
| 60 | T-TK-5 | 2003-03-09 – 2003-05-24 | Raija Lesonen | Finnish | 
