Public Economy
| Structure Type: | Study unit |
|---|---|
| Code: | YYY11201 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-LT-V 2002VL |
| Level: | Bachelor of Business Administration |
| Year of Study: | 1 (2002-2003) |
| Credits: | 1.5 cr |
| Responsible Teacher: | Melin, Kirsti |
Courses During the Academic Year 2002-2003
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 37 | 2002-08-26 – 2002-10-26 | Jukka Paldanius | Finnish | ||
| 38 | 2002-08-26 – 2002-09-27 | Jukka Paldanius | Finnish | ||
| 39 | 2002-08-26 – 2002-10-26 | Pauli Ranta-aho | Finnish | ||
| 40 | 2002-08-26 – 2002-10-26 | Lotta Saarikoski | Finnish | ||
| 41 | 2002-08-26 – 2002-10-26 | Lotta Saarikoski | Finnish | ||
| 42 | 2002-08-26 – 2002-10-26 | Lotta Saarikoski | Finnish | ||
| 43 | T-LT-1-1, T-LT-1-2 | 2002-10-27 – 2003-01-04 | Jukka Paldanius | Finnish | |
| 44 | 2002-10-27 – 2003-01-04 | Pauli Ranta-aho | Finnish | ||
| 45 | 2002-11-25 – 2002-12-20 | Jukka Paldanius | Finnish | ||
| 46 | S-SA-2A | 2003-04-07 – 2003-05-11 | Jukka Paldanius | Finnish | 2002-12-19 – 2003-01-19 |
| 47 | 2003-04-07 – 2003-05-18 | Jukka Paldanius | Finnish | 2002-12-31 – 2003-02-09 | |
| 48 | 2003-02-11 – 2003-03-23 | Jukka Paldanius | Finnish | 2002-12-31 – 2003-01-19 | |
| 49 | 2003-01-05 – 2003-03-08 | Lotta Saarikoski | Finnish | ||
| 50 | 2003-01-05 – 2003-03-08 | Jukka Paldanius | Finnish | ||
| 51 | 2003-01-05 – 2003-03-08 | Jukka Paldanius | Finnish | ||
| 52 | T-LT-1-3, T-LT-1-4 | 2003-03-09 – 2003-05-24 | Jukka Paldanius | Finnish |
