Financial Mathematics
| Structure Type: | Study unit |
|---|---|
| Code: | TTH11502 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-LT-V 2002VL |
| Level: | Bachelor of Business Administration |
| Year of Study: | 1 (2002-2003) |
| Credits: | 3 cr |
| Responsible Teacher: | Melin, Kirsti |
Courses During the Academic Year 2002-2003
| Impl. | Study Time | Teacher(s) | Language |
|---|---|---|---|
| 9 | 2003-01-05 – 2003-03-08 | Olavi Kuusisto | Finnish |
| 10 | 2003-01-05 – 2003-03-08 | Olavi Kuusisto | Finnish |
| 11 | 2003-01-05 – 2003-03-08 | Olavi Kuusisto | Finnish |
