Basics of Databases
| Structure Type: | Study unit |
|---|---|
| Code: | TIF12402 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-ITE H2001Y |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
| Responsible Teacher: | Norrgård, Kenneth |
Courses
| Impl. | Study Time | Teacher(s) | Language |
|---|---|---|---|
| 3 | 2002-03-11 – 2002-05-04 | Swedish | |
| 4 | 2002-03-11 – 2002-05-04 | Swedish | |
| 5 | 2003-03-09 – 2003-05-24 | Swedish | |
| 6 | 2003-03-09 – 2003-05-24 | Swedish | |
| 7 | 2003-10-27 – 2004-03-07 | Christer Karlsson | Swedish |
| 8 | 2003-10-27 – 2004-03-07 | Christer Karlsson | Swedish |
