Basics of Statistics
| Structure Type: | Study unit |
|---|---|
| Code: | TIF11503 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-ITE H2001Y |
| Level: | Bachelor of Business Administration |
| Credits: | 1.5 cr |
| Responsible Teacher: | Norrgård, Kenneth |
Courses
| Impl. | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|
| 2 | 2002-03-11 – 2002-05-04 | Kerstin Siegfrids | Swedish | |
| 3 | 2003-03-09 – 2003-05-24 | Kerstin Siegfrids | Swedish | |
| 4 | 2003-03-09 – 2003-05-24 | Kerstin Siegfrids | Swedish | |
| 5 | 2004-03-08 – 2004-05-22 | Kerstin Siegfrids | Swedish | 2004-02-23 – 2004-03-26 |
