Analysis of the User Interface
| Structure Type: | Study unit |
|---|---|
| Code: | TIF12304 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-ITE H2001G |
| Level: | Bachelor of Business Administration |
| Credits: | 1.5 cr |
| Responsible Teacher: | Norrgård, Kenneth |
Courses
| Impl. | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|
| 2 | 2001-10-29 – 2002-01-05 | Swedish | ||
| 3 | 2002-10-27 – 2003-01-04 | Swedish | ||
| 4 | 2004-01-07 – 2004-03-07 | Kenneth Norrgård | Swedish | 2003-12-08 – 2004-01-16 |
