Basics of Quality Management
| Structure Type: | Study unit |
|---|---|
| Code: | GGG11203 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-ITE H2001G |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
| Responsible Teacher: | Norrgård, Kenneth |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 2 | T-EF-2VI | 2001-08-27 – 2001-10-27 | Päivi Björkman | Finnish | |
| 3 | T-BK-2, T-EF-2M | 2002-01-07 – 2002-05-04 | Åsa Lillhannus | Swedish | |
| 4 | T-EF-2E, T-EF-2I | 2002-01-07 – 2002-05-04 | Åsa Lillhannus | Swedish | |
| 5 | T-DB-2-1, T-DB-2-2, T-IF-4 | 2002-01-06 – 2002-05-04 | Åsa Lillhannus | Swedish | |
| 6 | 2003-01-05 – 2003-05-24 | Karl-Johan Smeds | Swedish | ||
| 7 | 2003-01-05 – 2003-05-24 | Karl-Johan Smeds | Swedish | ||
| 8 | 2003-03-09 – 2003-05-24 | Åsa Lillhannus | Swedish | ||
| 9 | 2003-08-25 – 2004-01-04 | Kari Tikkala | Swedish | ||
| 10 | 2004-01-07 – 2004-05-22 | Åsa Lillhannus | Swedish | 2003-12-08 – 2004-01-16 | |
| 11 | 2004-01-07 – 2004-05-22 | Åsa Lillhannus | Swedish | 2003-12-08 – 2004-01-16 | |
| 12 | 2004-01-07 – 2004-04-30 | Åsa Lillhannus | Finnish | 2003-12-08 – 2004-01-16 | |
| 13 | 2004-08-23 – 2005-01-02 | Åsa Lillhannus | Swedish | 2004-08-16 – 2004-09-12 | |
| 14 | 2004-08-23 – 2004-10-24 | Åsa Lillhannus | Swedish | 2004-08-16 – 2004-09-12 |
