Analysis of the User Interface
| Structure Type: | Study unit |
|---|---|
| Code: | TIF12304 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-ITE 2003Y |
| Level: | Bachelor of Business Administration |
| Year of Study: | 1 (2003-2004) |
| Credits: | 1.5 cr |
| Responsible Teacher: | Norrgård, Kenneth |
Courses During the Academic Year 2003-2004
| Impl. | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|
| 4 | 2004-01-07 – 2004-03-07 | Kenneth Norrgård | Swedish | 2003-12-08 – 2004-01-16 |
