Data Applications of a Company
| Structure Type: | Study unit |
|---|---|
| Code: | TIF12104 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-ITE 2003G |
| Level: | Bachelor of Business Administration |
| Year of Study: | 1 (2003-2004) |
| Credits: | 3 cr |
| Responsible Teacher: | Norrgård, Kenneth |
Courses During the Academic Year 2003-2004
| Impl. | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|
| 5 | 2004-03-08 – 2004-05-22 | Timo Hautamäki | Swedish | 2004-02-23 – 2004-03-26 |
