Data Applications of a Company
| Structure Type: | Study unit |
|---|---|
| Code: | TIF12104 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-ITE 2002G |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
| Responsible Teacher: | Norrgård, Kenneth |
Courses
| Impl. | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|
| 4 | 2002-08-26 – 2003-01-04 | Timo Hautamäki | Swedish | |
| 5 | 2004-03-08 – 2004-05-22 | Timo Hautamäki | Swedish | 2004-02-23 – 2004-03-26 |
| 6 | 2004-08-23 – 2004-10-24 | Marika Teirfolk-Naarmala, Timo Hautamäki | Swedish | 2004-08-16 – 2004-09-12 |
