Human Resource Management
| Structure Type: | Study unit |
|---|---|
| Code: | GGG11217 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-ITE 2002G |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
| Responsible Teacher: | Norrgård, Kenneth |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 1 | 2003-01-05 – 2003-05-24 | Nina Hellqvist | Swedish | ||
| 2 | 2004-01-07 – 2004-05-22 | Elina Martin | Swedish | 2003-12-08 – 2004-01-16 | |
| 3 | 2004-03-08 – 2004-05-22 | Nina Hellqvist | Swedish | 2004-02-23 – 2004-03-26 | |
| 4 | 2004-08-23 – 2005-01-02 | Monica Asplund | Swedish | 2004-08-16 – 2004-09-12 | |
| 5 | 2004-10-25 – 2005-03-06 | Monica Asplund | Swedish | 2004-10-04 – 2004-10-31 | |
| 7 | T-IT-1 | 2005-01-03 – 2005-04-29 | Monica Asplund | Swedish | 2004-12-07 – 2005-01-16 |
| 9 | 2005-08-22 – 2005-12-31 | Monica Asplund | Swedish | 2005-08-15 – 2005-09-02 |
