Financial Mathematics
| Structure Type: | Study unit |
|---|---|
| Code: | TIB11502 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-IB S2000A |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
| Responsible Teacher: | Smeds, Peter |
Courses
| Impl. | Study Time | Teacher(s) | Language |
|---|---|---|---|
| 1 | 2001-01-08 – 2001-03-10 | Kerstin Siegfrids | English |
| 2 | 2002-01-07 – 2002-05-04 | Kerstin Siegfrids | English |
| 3 | 2002-08-26 – 2003-01-04 | Kerstin Siegfrids | English |
| 4 | 2003-08-25 – 2003-10-26 | Kerstin Siegfrids | English |
