Statistics
| Structure Type: | Study unit | 
|---|---|
| Code: | TIB11503 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | T-IB 2004GA | 
| Level: | Bachelor of Business Administration | 
| Credits: | 1.5 cr | 
| Responsible Teacher: | Smeds, Peter | 
Courses
| Impl. | Study Time | Teacher(s) | Language | Enrolment | 
|---|---|---|---|---|
| 5 | 2004-10-25 – 2005-01-02 | Kerstin Siegfrids | English | 2004-10-04 – 2004-10-31 | 
| 6 | 2004-10-25 – 2005-01-02 | Kerstin Siegfrids | English | 2004-10-04 – 2004-10-31 | 
| 7 | 2005-10-24 – 2005-12-31 | Kerstin Siegfrids | English | 2005-10-03 – 2005-10-24 | 
| 8 | 2005-10-24 – 2005-12-31 | Kerstin Siegfrids | English | 2005-10-03 – 2005-10-24 | 
