Introduction to Statistics
| Structure Type: | Study unit |
|---|---|
| Code: | TEF11503 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-FE H2001Y |
| Level: | Bachelor of Business Administration |
| Credits: | 1.5 cr |
| Responsible Teacher: | Melin, Kirsti |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 2 | T-BK-2, T-EF-2M | 2002-03-11 – 2002-05-04 | Kerstin Siegfrids | Swedish | |
| 3 | T-EF-2E, T-EF-2I | 2002-03-11 – 2002-05-04 | Kerstin Siegfrids | Swedish | |
| 4 | 2003-03-09 – 2003-05-24 | Kerstin Siegfrids | Swedish | ||
| 5 | 2003-03-09 – 2003-05-24 | Kerstin Siegfrids | Swedish | ||
| 6 | 2004-01-07 – 2004-03-07 | Kerstin Siegfrids | Swedish | 2003-12-08 – 2004-01-16 | |
| 7 | 2004-03-08 – 2004-05-22 | Kerstin Siegfrids | Swedish | 2004-02-23 – 2004-03-26 | |
| 8 | 2004-08-23 – 2004-10-24 | Kerstin Siegfrids | Swedish | 2004-08-16 – 2004-09-12 | |
| 9 | 2004-10-25 – 2005-01-02 | Kerstin Siegfrids | Swedish | 2004-10-04 – 2004-10-31 |
