Environmental and Resource Economics
| Structure Type: | Study unit |
|---|---|
| Code: | TEF11504 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-FE H2001G |
| Level: | Bachelor of Business Administration |
| Credits: | 1.5 cr |
| Responsible Teacher: | Melin, Kirsti |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 3 | 2001-08-27 – 2001-10-27 | Anders Brunberg | Swedish | ||
| 4 | 2001-08-27 – 2001-10-27 | Anders Brunberg | Swedish | ||
| 5 | T-BK-2 | 2002-03-11 – 2002-05-04 | Anders Brunberg | Swedish | 2001-11-27 – 2002-04-08 |
| 6 | 2003-03-09 – 2003-05-24 | Monica Asplund | Swedish | ||
| 7 | 2003-03-09 – 2003-05-24 | Monica Asplund | Swedish | ||
| 8 | 2003-10-27 – 2004-01-04 | Anders Brunberg | Swedish | ||
| 9 | 2003-10-27 – 2004-01-04 | Anders Brunberg | Swedish | ||
| 10 | 2004-08-23 – 2004-10-16 | Anders Brunberg | Swedish | 2004-08-16 – 2004-09-12 | |
| 11 | 2004-10-25 – 2005-01-02 | Anders Brunberg | Swedish | 2004-10-04 – 2004-10-31 |
