Financial Mathematics
| Structure Type: | Study unit |
|---|---|
| Code: | TEF11502 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-FE H2001G |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
| Responsible Teacher: | Melin, Kirsti |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 5 | T-EF-2M | 2001-08-27 – 2002-01-05 | Kerstin Siegfrids | Swedish | |
| 6 | T-EF-2E, T-EF-2I | 2001-08-27 – 2002-01-05 | Kerstin Siegfrids | Swedish | |
| 7 | 2002-08-26 – 2002-10-26 | Kerstin Siegfrids | Swedish | ||
| 8 | 2002-08-26 – 2003-01-04 | Kerstin Siegfrids | Swedish | ||
| 9 | 2003-10-27 – 2004-03-07 | Kerstin Siegfrids | Swedish | ||
| 10 | 2003-10-27 – 2004-03-07 | Kerstin Siegfrids | Swedish | ||
| 11 | 2004-08-23 – 2004-10-24 | Kerstin Siegfrids | Swedish | 2004-08-16 – 2004-09-12 |
