Data System Applications of Administration
| Structure Type: | Study unit |
|---|---|
| Code: | GGG11402 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-FE H2001G |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
| Responsible Teacher: | Melin, Kirsti |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|---|
| 8 | 2001-10-29 – 2002-03-09 | Swedish | |||
| 9 | 2001-10-29 – 2002-03-09 | Swedish | |||
| 10 | 2001-10-29 – 2002-03-09 | Swedish | |||
| 11 | 2001-10-29 – 2002-03-09 | Swedish | |||
| 12 | R-HA-2M, R-HA-2R | 2002-01-07 – 2002-03-09 | Swedish | ||
| 13 | 2002-08-26 – 2003-01-04 | Swedish | |||
| 14 | 2002-08-26 – 2003-01-04 | Swedish | |||
| 15 | 2002-10-27 – 2003-03-08 | Swedish | |||
| 16 | 2002-10-27 – 2003-03-08 | Swedish | |||
| 17 | 2003-01-05 – 2003-03-08 | Kimmo Paulaharju | Swedish | ||
| 18 | 2003-08-25 – 2004-01-04 | Christer Karlsson | Swedish | ||
| 19 | 2003-08-25 – 2004-01-04 | Christer Karlsson | Swedish | ||
| 20 | 2003-10-27 – 2004-01-04 | Kimmo Paulaharju | Swedish | ||
| 21 | 2003-10-27 – 2004-01-04 | Kimmo Paulaharju | Swedish | ||
| 22 | 2004-01-07 – 2004-03-07 | Christer Karlsson | Swedish | 2003-12-08 – 2004-01-16 | |
| 23 | 2004-03-08 – 2004-05-22 | Börje Harju | Swedish | 2004-02-23 – 2004-03-26 | |
| 24 | 2004-08-23 – 2005-01-02 | Christer Karlsson | Swedish | 2004-08-16 – 2004-09-12 | |
| 25 | 2004-08-23 – 2005-01-02 | Christer Karlsson | Swedish | 2004-08-16 – 2004-09-12 | |
| 26 | T-IT-1 | 2004-10-25 – 2005-01-02 | Christer Karlsson, Kimmo Paulaharju | Swedish | 2004-10-04 – 2004-10-31 |
