Efficient Oral and Written Communication
| Structure Type: | Study unit |
|---|---|
| Code: | GGG11309 |
| Type: | Compulsory |
| Curriculum: | T-FE H2001G |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
| Responsible Teacher: | Melin, Kirsti |
Courses
| Impl. | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|
| 1 | 2001-10-29 – 2002-03-09 | Kristina Frank | Swedish | |
| 2 | 2001-10-29 – 2002-03-09 | Kristina Frank | Swedish | |
| 3 | 2003-01-05 – 2003-05-24 | Kristina Frank | Swedish | |
| 4 | 2003-01-05 – 2003-05-24 | Kristina Frank | Swedish | |
| 5 | 2003-03-09 – 2003-05-24 | Marianne Waltermann | Swedish | |
| 6 | 2003-10-27 – 2004-01-04 | Marianne Waltermann | Finnish | |
| 7 | 2004-01-07 – 2004-05-22 | Kristina Frank | Swedish | 2003-12-08 – 2004-01-16 |
| 8 | 2004-01-07 – 2004-05-22 | Kristina Frank | Swedish | 2003-12-08 – 2004-01-16 |
| 9 | 2004-01-07 – 2004-05-22 | Kristina Frank | Swedish | 2003-12-08 – 2004-01-16 |
| 10 | 2004-03-08 – 2004-05-22 | Åsa-Gabriella Backgren | Swedish | 2004-02-23 – 2004-03-26 |
