Consolidated Financial Statement
| Structure Type: | Study unit |
|---|---|
| Code: | TEF23310 |
| Type: | Compulsory |
| Curriculum: | T-FE 2002Y |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
| Responsible Teacher: | Melin, Kirsti |
Courses
| Impl. | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|
| 1 | 2002-10-27 – 2003-03-08 | Anna-Lena Berglund | Swedish | |
| 2 | 2003-10-27 – 2004-03-07 | Anna-Lena Berglund | Swedish | |
| 3 | 2004-10-25 – 2005-03-06 | Anna-Lena Berglund | Swedish | 2004-10-04 – 2004-10-31 |
