International Finance and Monetary Markets
| Structure Type: | Study unit |
|---|---|
| Code: | TEF22305 |
| Type: | Optional / Basic Studies |
| Curriculum: | T-FE 2002Y |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
| Responsible Teacher: | Melin, Kirsti |
Courses
| Impl. | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|
| 5 | 2002-08-26 – 2002-10-26 | Helena Blomquist | Swedish | |
| 6 | 2002-10-27 – 2003-03-08 | Helena Blomquist | Swedish | |
| 7 | 2003-10-27 – 2004-03-07 | Helena Blomquist | Swedish | |
| 8 | 2004-08-23 – 2005-01-02 | Helena Blomquist | Swedish | 2004-08-16 – 2004-09-12 |
