Advertising Graphics
| Structure Type: | Study unit |
|---|---|
| Code: | TEF21307 |
| Type: | Optional / Basic Studies |
| Curriculum: | T-FE 2002Y |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
| Responsible Teacher: | Melin, Kirsti |
Courses
| Impl. | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|
| 3 | 2002-08-26 – 2003-01-04 | Thomas Sabel | Swedish | |
| 4 | 2003-08-25 – 2004-01-04 | Karl-Johan Smeds | Swedish | |
| 5 | 2003-10-27 – 2004-01-04 | Karl-Johan Smeds | Swedish | |
| 6 | 2004-08-23 – 2005-01-02 | Karl-Johan Smeds | Swedish | 2004-08-16 – 2004-09-12 |
| 7 | 2005-08-22 – 2005-12-31 | Karl-Johan Smeds | Swedish | 2005-08-15 – 2005-09-02 |
