Introduction to Statistics
| Structure Type: | Study unit |
|---|---|
| Code: | TEF11503 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-FE 2002Y |
| Level: | Bachelor of Business Administration |
| Credits: | 1.5 cr |
| Responsible Teacher: | Melin, Kirsti |
Courses
| Impl. | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|
| 4 | 2003-03-09 – 2003-05-24 | Kerstin Siegfrids | Swedish | |
| 5 | 2003-03-09 – 2003-05-24 | Kerstin Siegfrids | Swedish | |
| 6 | 2004-01-07 – 2004-03-07 | Kerstin Siegfrids | Swedish | 2003-12-08 – 2004-01-16 |
| 7 | 2004-03-08 – 2004-05-22 | Kerstin Siegfrids | Swedish | 2004-02-23 – 2004-03-26 |
| 8 | 2004-08-23 – 2004-10-24 | Kerstin Siegfrids | Swedish | 2004-08-16 – 2004-09-12 |
| 9 | 2004-10-25 – 2005-01-02 | Kerstin Siegfrids | Swedish | 2004-10-04 – 2004-10-31 |
| 10 | 2005-03-07 – 2005-05-21 | Kerstin Siegfrids | Swedish | 2005-02-14 – 2005-03-20 |
