Basics of Business Mathematics
| Structure Type: | Study unit |
|---|---|
| Code: | TEF11501 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-FE 2002Y |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
| Responsible Teacher: | Melin, Kirsti |
Courses
| Impl. | Study Time | Teacher(s) | Language |
|---|---|---|---|
| 7 | 2002-10-27 – 2003-03-08 | Kerstin Siegfrids | Swedish |
| 8 | 2002-10-27 – 2003-03-08 | Kerstin Siegfrids | Swedish |
| 9 | 2003-08-25 – 2003-10-26 | Kerstin Siegfrids | Swedish |
