Spreadsheet Applications
| Structure Type: | Study unit |
|---|---|
| Code: | TEF11404 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-FE 2002Y |
| Level: | Bachelor of Business Administration |
| Credits: | 1.5 cr |
| Responsible Teacher: | Melin, Kirsti |
Courses
| Impl. | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|
| 4 | 2002-10-27 – 2003-01-04 | Swedish | ||
| 5 | 2002-10-27 – 2003-01-04 | Swedish | ||
| 6 | 2004-03-08 – 2004-05-22 | Liisa Haapasaari | Swedish | 2004-02-23 – 2004-03-26 |
| 7 | 2004-03-08 – 2004-05-22 | Liisa Haapasaari | Swedish | 2004-02-23 – 2004-03-26 |
| 8 | 2004-03-08 – 2004-05-22 | Börje Harju | Swedish | 2004-02-23 – 2004-03-26 |
| 9 | 2005-03-07 – 2005-05-21 | Liisa Haapasaari | Swedish | 2005-02-14 – 2005-03-20 |
| 10 | 2005-03-07 – 2005-05-21 | Liisa Haapasaari | Swedish | 2005-02-14 – 2005-03-20 |
