Introduction to Statistics
| Structure Type: | Study unit |
|---|---|
| Code: | TEF11503 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-EF V1999G |
| Level: | Bachelor of Business Administration |
| Credits: | 1.5 cr |
| Responsible Teacher: | Melin, Kirsti |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language |
|---|---|---|---|---|
| 1 | 2001-03-12 – 2001-05-04 | Kerstin Siegfrids | Swedish | |
| 2 | T-BK-2, T-EF-2M | 2002-03-11 – 2002-05-04 | Kerstin Siegfrids | Swedish |
| 3 | T-EF-2E, T-EF-2I | 2002-03-11 – 2002-05-04 | Kerstin Siegfrids | Swedish |
