Financial Mathematics
| Structure Type: | Study unit |
|---|---|
| Code: | TEF11502 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-EF V1999G |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
| Responsible Teacher: | Melin, Kirsti |
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language |
|---|---|---|---|---|
| 1 | 2000-08-25 – 2001-01-05 | Kerstin Siegfrids | Swedish | |
| 2 | T-EF-2M | 2000-08-25 – 2001-01-05 | Kerstin Siegfrids | Swedish |
| 3 | 2000-10-30 – 2001-01-05 | Kerstin Siegfrids | Swedish | |
| 4 | 2000-10-30 – 2001-01-05 | Kerstin Siegfrids | Swedish | |
| 5 | T-EF-2M | 2001-08-27 – 2002-01-05 | Kerstin Siegfrids | Swedish |
| 6 | T-EF-2E, T-EF-2I | 2001-08-27 – 2002-01-05 | Kerstin Siegfrids | Swedish |
