International Finance and Monetary Markets
| Structure Type: | Study unit | 
|---|---|
| Code: | TEF22305 | 
| Type: | Optional / Basic Studies | 
| Curriculum: | T-EF H2000G | 
| Level: | Bachelor of Business Administration | 
| Credits: | 3 cr | 
| Responsible Teacher: | Melin, Kirsti | 
Courses
| Impl. | Study Time | Teacher(s) | Language | 
|---|---|---|---|
| 1 | 2000-10-30 – 2001-01-05 | Nina Hellqvist | Swedish | 
| 2 | 2000-10-30 – 2001-01-05 | Nina Hellqvist | Swedish | 
| 3 | 2001-01-08 – 2001-03-10 | Nina Hellqvist | Swedish | 
| 4 | 2001-10-29 – 2002-03-09 | Helena Blomquist | Swedish | 
| 5 | 2002-08-26 – 2002-10-26 | Helena Blomquist | Swedish | 
| 6 | 2002-10-27 – 2003-03-08 | Helena Blomquist | Swedish | 
