Basics of Data Processing
| Structure Type: | Study unit | 
|---|---|
| Code: | GGG11401 | 
| Type: | Compulsory / Basic Studies | 
| Curriculum: | T-EF H2000G | 
| Level: | Bachelor of Business Administration | 
| Credits: | 1.5 cr | 
| Responsible Teacher: | Melin, Kirsti | 
Courses
| Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment | 
|---|---|---|---|---|---|
| 1 | T-EF-1 | 2000-08-25 – 2001-01-05 | Anders Brunberg | Swedish | 2000-08-24 – 2000-08-25 | 
| 2 | T-EF-1 | 2000-08-25 – 2001-01-05 | Anders Brunberg | Swedish | |
| 3 | T-DB-00 | 2000-08-25 – 2001-01-05 | Swedish | ||
| 4 | 2000-10-30 – 2001-01-05 | Anders Brunberg | Swedish | ||
| 5 | 2001-08-27 – 2001-10-27 | Swedish | |||
| 6 | 2001-08-27 – 2001-10-27 | Swedish | |||
| 7 | 2001-08-27 – 2001-10-27 | Swedish | |||
| 8 | 2001-08-27 – 2001-10-27 | Swedish | |||
| 9 | 2001-08-27 – 2001-10-27 | Swedish | |||
| 10 | 2002-08-26 – 2002-10-25 | Swedish | |||
| 11 | 2002-08-26 – 2002-10-25 | Swedish | |||
| 12 | 2002-08-26 – 2002-10-26 | Swedish | |||
| 13 | 2002-08-26 – 2002-10-26 | Swedish | |||
| 14 | 2002-08-26 – 2002-10-26 | Kimmo Paulaharju | Swedish | ||
| 15 | 2003-08-25 – 2003-10-26 | Kimmo Paulaharju | Swedish | ||
| 16 | 2003-08-25 – 2003-10-26 | Kimmo Paulaharju | Swedish | ||
| 17 | 2003-08-25 – 2003-10-26 | Börje Harju | Swedish | ||
| 18 | 2003-08-25 – 2003-10-26 | Börje Harju | Swedish | ||
| 19 | 2003-08-25 – 2004-01-04 | Christer Karlsson | Swedish | 
