Business- and Finance Mathematics
| Structure Type: | Study unit |
|---|---|
| Code: | TAM11501 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-AM S2001A |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
| Responsible Teacher: | Melin, Kirsti |
Courses
| Impl. | Study Time | Teacher(s) | Language | Enrolment |
|---|---|---|---|---|
| 3 | 2002-01-08 – 2002-05-04 | Kerstin Siegfrids | Swedish | |
| 4 | 2003-01-05 – 2003-05-24 | Kerstin Siegfrids | Swedish | |
| 5 | 2003-08-25 – 2004-01-04 | Kerstin Siegfrids | English | |
| 6 | 2004-08-23 – 2005-01-02 | Kerstin Siegfrids | English | 2004-08-16 – 2004-09-12 |
