Business- and Finance Mathematics
| Structure Type: | Study unit |
|---|---|
| Code: | TAM11501 |
| Type: | Compulsory / Basic Studies |
| Curriculum: | T-AM S1999L |
| Level: | Bachelor of Business Administration |
| Credits: | 3 cr |
| Responsible Teacher: | Melin, Kirsti |
Courses
| Impl. | Study Time | Teacher(s) | Language |
|---|---|---|---|
| 1 | 2000-08-25 – 2001-01-05 | Kerstin Siegfrids | Swedish |
| 2 | 2000-10-30 – 2001-01-05 | Kerstin Siegfrids | Swedish |
| 3 | 2002-01-08 – 2002-05-04 | Kerstin Siegfrids | Swedish |
