Basics of Data Transmission
Structure Type: | Study unit |
---|
Code: | IST8002 |
---|
Curriculum: | ST 2021 |
---|
Level: | Bachelor of Engineering |
---|
Year of Study: | 3 (2023-2024) |
---|
Semester: | Autumn |
---|
Credits: | 5 cr |
---|
Responsible Teacher: | Nieminen, Juha |
---|
Language of Instruction: | Finnish |
---|
Courses During the Academic Year 2023-2024
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|
3013 | SAT2022-2, SAT2022-2A, SAT2022-2B, SAT2022-2C, SAT2022-2D | 2023-08-28 – 2023-12-16 | Smail Menani, Timo Rinne | Finnish | 2023-08-01 – 2023-09-06 |
3014 | ST2021-3, ST2021-3A, ST2021-3B, ST2021-3C, ST2021-3D | 2023-08-28 – 2024-02-02 | Timo Rinne | Finnish | 2023-10-03 – 2023-10-24 |
3015 | ST2020V-4, ST2020V-4A, ST2020V-4B | 2023-08-28 – 2023-12-16 | Timo Rinne | Finnish | 2023-08-01 – 2023-09-06 |
3016 | SAT2022V-2, SAT2022V-2A, SAT2022V-2B | 2024-03-04 – 2024-04-30 | Timo Alho, Tapio Angervuori, Toni Takalo | Finnish | 2023-12-01 – 2024-01-12 |
Still need to take the course? See the courses during the academic year 2024-2025.