Pharmacology
Structure Type: | Study unit |
---|---|
Code: | SSHP1803 |
Type: | Compulsory / Basic Studies |
Curriculum: | SH 2019V / 2020 |
Level: | Bachelor of Nursing |
Year of Study: | 2 (2021 / 2021-2022) |
Credits: | 2 cr |
Responsible Teacher: | Autio, Päivi |
Language of Instruction: | Finnish |
Courses During the Year 2021
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
3003 | SH2019V-12K | 2021-01-04 – 2021-07-31 | Päivi Autio | Finnish | 2020-08-17 – 2021-01-10 |
3004 | SH2019-12CK | 2021-01-04 – 2021-06-20 | Päivi Autio | Finnish | 2020-08-17 – 2021-01-10 |
3005 | SH2019-12DK | 2021-01-04 – 2021-06-20 | Päivi Autio | Finnish | 2020-08-17 – 2021-01-10 |
3006 | SH2020-2A, SH2020-2B, SH2020-2C | 2021-08-01 – 2022-07-31 | Päivi Autio | Finnish | 2021-08-01 – 2021-09-06 |
Learning Outcomes
The student knows different drug preparations. The student knows expected and harmful effects of drugs.
Student's Workload
Total work load of the course: 54 h
- of which scheduled studies: 2h
- of which autonomous studies: 52 h
Contents
Drug preparates. Pharmacological properties of drugs. The drugs for cardiovascular diseases, pain killers, drugs for pulmonary disesases and psychopharmaca
Mode of Delivery / Planned Learning Activities and Teaching Methods
Online studies 52 h.
Assessment Criteria
Grade 5
The student is able to
- describe and to estimate the medical treatment of central illnesses and the special characteristics of the medical treatments to be used
- to describe and to estimate the side-effects and interactions of used medical treatments
Grade 3
The Student is able to
- describe the medical treatment of central illnesses and the special characteristics of the medical treatments to be used
- to describe the side-effects and interactions of used medical treatments
Grade 1
The Student is able to
- describe the medical treatment illnesses and the medical treatments to be used
- to describe the side-effects and interactions of used medical treatments
Assessment Methods
Controlled online exam. Numerical evaluation (0-5).