Basics of Evidence Based Practice
Structure Type: | Study unit |
---|---|
Code: | SSHP1603 |
Type: | Compulsory / Basic Studies |
Curriculum: | S-SH 2013H / 2013T / 2013VK SH 2014 / 2015 / 2015V / 2016 / 2017 / 2017V / 2018 / 2019 / 2019V / 2020 / 2020K TH 2014 / 2015 / 2016 / 2017 / 2019 |
Level: | Bachelor of Nursing / Bachelor of Public Health / Bachelor of Nursing / Bachelor of Public Health / Bachelor of Public Health |
Year of Study: | 1 (2013-2014 / 2014 / 2014-2015 / 2015-2016 / 2016 / 2016-2017 / 2017-2018 / 2018 / 2018-2019 / 2019-2020 / 2020 / 2020-2021 / 2021) |
Credits: | 2 cr |
Responsible Teacher: | Joensuu, Miia |
Language of Instruction: | English |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
1 | S-SH-1A | 2014-01-07 – 2014-05-30 | Hanna-Leena Melender | English | 2013-12-09 – 2014-03-14 |
2 | S-SH-1B | 2014-01-07 – 2014-05-30 | Hanna-Leena Melender | English | 2013-12-09 – 2014-03-14 |
3 | S-TH-1A | 2014-01-07 – 2014-05-30 | Hanna-Leena Melender | English | 2013-12-09 – 2014-01-10 |
4 | S-TH-1B | 2014-01-07 – 2014-05-30 | Hanna-Leena Melender | English | 2013-12-09 – 2014-01-10 |
5 | S-SH-1VK | 2014-09-01 – 2014-12-19 | Pirjo Peltomäki | English | 2014-08-15 – 2014-10-31 |
6 | S-TH-1A | 2014-09-01 – 2014-12-19 | Hanna-Leena Melender | English | 2014-08-15 – 2014-09-21 |
7 | S-TH-1B | 2014-09-01 – 2014-12-19 | Hanna-Leena Melender | English | 2014-08-15 – 2014-09-21 |
8 | S-SH-1A | 2015-01-05 – 2015-06-05 | Hanna-Leena Melender | English | 2014-12-08 – 2015-01-12 |
9 | S-SH-1B | 2015-01-05 – 2015-06-05 | Hanna-Leena Melender | English | 2014-12-08 – 2015-01-12 |
10 | S-SH-1C | 2015-01-05 – 2015-05-01 | Hanna-Leena Melender | English | 2014-12-08 – 2015-01-12 |
11 | S-SH-2CK | 2015-01-05 – 2015-06-05 | Hanna-Leena Melender | English | 2014-12-08 – 2015-01-12 |
12 | S-SH-1CK | 2015-08-21 – 2016-02-27 | Pirjo Peltomäki | English | 2015-08-21 – 2015-09-13 |
13 | S-SH-1A | 2016-01-04 – 2016-06-04 | Hanna-Leena Melender | English | 2015-12-07 – 2016-02-10 |
14 | S-SH-1B | 2016-03-07 – 2016-06-04 | Hanna-Leena Melender | English | 2015-12-07 – 2016-03-11 |
15 | S-SH-1C | 2016-01-04 – 2016-06-04 | Hanna-Leena Melender | English | 2015-12-07 – 2016-02-10 |
16 | S-TH-1A | 2016-01-04 – 2016-06-04 | Hanna-Leena Melender | English | 2015-12-07 – 2016-02-10 |
17 | S-SH-2DK | 2016-01-04 – 2016-06-04 | Pirjo Peltomäki | English | 2015-12-07 – 2016-02-10 |
18 | S-TH-1A | 2016-08-29 – 2016-12-23 | Hanna-Leena Melender | English | 2016-08-22 – 2016-09-19 |
19 | S-SH-1A | 2017-03-06 – 2017-06-02 | Hanna-Leena Melender | English | 2016-12-12 – 2017-01-16 |
20 | S-SH-1B | 2017-03-06 – 2017-06-02 | Hanna-Leena Melender | English | 2016-12-12 – 2017-01-16 |
21 | S-SH-2CK | 2017-01-09 – 2017-03-03 | Hanna-Leena Melender | English | 2016-12-12 – 2017-01-16 |
22 | S-SH-2DK | 2017-01-09 – 2017-04-28 | Hanna-Leena Melender | English | 2016-12-12 – 2017-01-16 |
23 | S-SH-2VK | 2017-03-06 – 2017-09-30 | Hanna-Leena Melender | English | 2016-12-12 – 2017-01-16 |
24 | S-SH-1A | 2017-09-01 – 2017-12-22 | Hanna-Leena Melender | English | 2017-08-21 – 2017-09-18 |
25 | S-TH-1A | 2017-09-01 – 2017-12-22 | Hanna-Leena Melender | English | 2017-08-21 – 2017-09-18 |
26 | S-SH-1B | 2018-01-08 – 2018-06-01 | Hanna-Leena Melender | English | 2017-12-11 – 2018-01-15 |
27 | S-SH-2CK | 2018-01-08 – 2018-06-01 | Hanna-Leena Melender | English | 2017-12-11 – 2018-01-15 |
28 | S-SH-2DK | 2018-01-08 – 2018-06-01 | Hanna-Leena Melender | English | 2017-12-11 – 2018-01-15 |
29 | S-SH-1A | 2018-08-31 – 2018-12-21 | Hanna-Leena Melender | English | 2018-08-20 – 2018-09-17 |
30 | S-SH-1B | 2018-08-31 – 2018-12-21 | Hanna-Leena Melender | English | 2018-08-20 – 2018-09-17 |
31 | S-SH-1CK | 2018-08-31 – 2018-12-21 | Hanna-Leena Melender | English | 2018-08-20 – 2018-09-17 |
32 | S-SH-1DK | 2018-08-31 – 2018-12-21 | Hanna-Leena Melender | English | 2018-08-20 – 2018-09-17 |
33 | S-SH-1VK | 2018-08-31 – 2018-12-21 | Hanna-Leena Melender | English | 2018-08-20 – 2018-09-17 |
34 | S-SH-1CK | 2019-01-07 – 2019-06-02 | Hanna-Leena Melender | Finnish | 2018-12-10 – 2019-01-14 |
35 | S-SH-1DK | 2019-01-07 – 2019-06-02 | Hanna-Leena Melender | English | 2018-12-10 – 2019-01-14 |
36 | S-SH-1A | 2019-09-02 – 2019-12-22 | Hanna-Leena Melender | Finnish | 2019-08-19 – 2019-09-09 |
37 | S-SH-1B | 2019-09-02 – 2020-05-24 | Hanna-Leena Melender | Finnish | 2019-12-16 – 2020-01-14 |
38 | S-SH-1CK | 2020-01-06 – 2020-05-24 | Anne Puska, Hanna-Leena Melender | Finnish | 2019-12-16 – 2020-01-14 |
39 | S-SH-1DK | 2020-01-06 – 2020-05-24 | Hanna-Leena Melender | Finnish | 2019-12-16 – 2020-01-14 |
40 | S-SH-1VK | 2020-01-06 – 2020-05-24 | Hanna-Leena Melender | Finnish | 2019-12-16 – 2020-01-14 |
41 | S-TH-1A | 2019-09-02 – 2019-12-22 | Hanna-Leena Melender | Finnish | 2019-08-19 – 2019-09-09 |
3001 | SH2020-1A | 2021-01-04 – 2021-06-20 | Miia Joensuu, Minna Olkinuora | English | 2020-08-17 – 2021-01-10 |
3002 | SH2019-12DK | 2020-08-24 – 2020-12-20 | English | 2020-08-17 – 2020-09-11 | |
3004 | SH2020-1C | 2021-01-04 – 2021-06-20 | Miia Joensuu | English | 2020-08-17 – 2021-01-10 |
3005 | SH2020-1B | 2021-01-04 – 2021-06-20 | Miia Joensuu | English | 2020-08-17 – 2021-01-10 |
3006 | SH2020-12CK, SH2020-12DK | 2021-08-01 – 2022-07-31 | Riitta Häyry, Riikka Lehesvuo, Sinikka Palosaari | English | 2021-08-01 – 2021-09-06 |
3007 | 2021-08-01 – 2022-07-31 | English | |||
3008 | SH2020-12CK, SH2020-12DK | 2021-08-01 – 2022-07-31 | English | 2021-08-01 – 2021-09-06 |
The descriptions shown below are for the academic year: 2021-2022
Learning Outcomes
The student understands that the work of a nurse is be based on evidence and adheres in implementing it, the student masters database searching in the most central health science databases and is able to read and critically evaluate scientific publications, the student is able to use multidisciplinary knowledge to support her/his clinical decision-making.
Student's Workload
Total work load of the course: 53 h
- of which scheduled studies: 26 h
- of which autonomous studies: 27 h
The assesment of student's own learning 1 h is included in contact lessons.
Prerequisites / Recommended Optional Courses
No prerequisites
Contents
Knowledge, science and research, Knowledge base of nursing in nursing curriculum, Sources of information, How to read and use a scientific article, The idea of evidence based practice, Evaluating the effectiveness of nursing, Searching for research literature, Searching for information derived from other sources that has found to be credible, Critical thinking and reflection
Recommended or Required Reading and Other Learning Resources/Tools
Relevant articles
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lectures, discussions and workshops in the contact learning 24 h
- course teacher 20 h
- librarian 4 h (Basic principles of database searching, subject headings, Boolean operators, Medic database, Cinahl database, PubMed database, obtaining full texts)
E-learning 2 h
Autonomous studies 27 h
Assessment Criteria
Grade 5
The student
- is able to search and use multiple relevant source materials using multiple demanding techniques
- is able to make flawless references in the text and prepare a flawless reference list
- is able to find the most relevant information from scientific sources and evaluate it critically
Grade 3
The student
- is able to search and use relevant source materials using multiple techniques
- is able to make references in the text and prepare a reference list
- is able to find the most relevant information from scientific materials
Grade 1
The student
- is able to search and use source material
- is able to make references
- is able to read scientific materials
Assessment Methods
Assignment 27 h 100 %