Population Health Promotion
Structure Type: | Study unit |
---|---|
Code: | SSHP1401 |
Type: | Compulsory / Basic Studies |
Curriculum: | S-SH 2013H / 2013T / 2013VK SH 2014 / 2015 / 2015V / 2016 / 2017 / 2017V / 2018 / 2019 / 2019V / 2020 / 2020K TH 2014 / 2015 / 2016 / 2017 / 2019 |
Level: | Bachelor of Nursing / Bachelor of Public Health / Bachelor of Nursing / Bachelor of Public Health / Bachelor of Public Health |
Year of Study: | 1 (2013-2014 / 2014 / 2014-2015 / 2015-2016 / 2016 / 2016-2017 / 2017-2018 / 2018 / 2018-2019 / 2019-2020 / 2020 / 2020-2021 / 2021) |
Credits: | 3 cr |
Responsible Teacher: | Saikkonen, Sanna |
Language of Instruction: | Finnish |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
1 | S-SH-1A | 2014-01-07 – 2014-05-30 | Ritva Alaniemi | Finnish | 2013-12-09 – 2014-01-10 |
2 | S-SH-1B | 2014-01-07 – 2014-05-30 | Ritva Alaniemi | Finnish | 2013-12-09 – 2014-03-14 |
3 | S-TH-1A | 2014-01-07 – 2014-05-30 | Ritva Alaniemi | Finnish | 2013-12-09 – 2014-01-10 |
4 | S-TH-1B | 2014-01-07 – 2014-05-30 | Ritva Alaniemi | Finnish | 2013-12-09 – 2014-01-10 |
5 | S-SH-1VK | 2014-09-01 – 2014-12-19 | Ritva Alaniemi | Finnish | 2014-08-15 – 2014-10-31 |
6 | S-SH-1CK | 2014-09-01 – 2014-12-19 | Paula Hakala | Finnish | 2014-08-15 – 2014-09-14 |
7 | S-TH-1A | 2014-09-01 – 2014-12-19 | Paula Hakala | Finnish | 2014-08-15 – 2014-09-21 |
8 | S-SH-1A | 2015-01-05 – 2015-06-05 | Paula Hakala | Finnish | 2014-12-08 – 2015-01-12 |
9 | S-SH-1B | 2015-01-05 – 2015-06-05 | Paula Hakala | Finnish | 2014-12-08 – 2015-01-12 |
10 | S-SH-1C | 2015-01-05 – 2015-02-20 | Sanna Saikkonen | Finnish | 2014-12-08 – 2015-01-12 |
11 | S-TH-1B | 2015-01-05 – 2015-06-05 | Paula Hakala | Finnish | 2014-12-08 – 2015-01-12 |
12 | S-SH-1C | 2015-10-26 – 2016-02-27 | Anne Puska, Diana Haldin, Ritva Alaniemi | Finnish | 2015-08-21 – 2015-09-20 |
13 | S-SH-1CK | 2015-10-26 – 2016-02-27 | Diana Haldin, Mirva Sundqvist-Kekäläinen, Sanna Saikkonen | Finnish | 2015-08-21 – 2015-10-30 |
14 | S-SH-1DK | 2015-08-21 – 2015-12-19 | Diana Haldin, Mirva Sundqvist-Kekäläinen, Sanna Saikkonen | Finnish | 2015-08-20 – 2015-09-13 |
15 | S-SH-1B | 2015-09-01 – 2016-05-28 | Mari Ylitalo, Ritva Alaniemi | Finnish | 2015-08-21 – 2016-03-19 |
16 | S-TH-1A | 2015-09-01 – 2016-04-30 | Anne Puska, Diana Haldin, Mari Ylitalo | Finnish | 2015-08-21 – 2015-09-20 |
17 | S-SH-1A | 2016-01-04 – 2016-06-04 | Anne Puska, Mari Ylitalo | Finnish | 2015-12-07 – 2016-02-10 |
18 | S-SH-1VK | 2016-10-31 – 2017-06-09 | Päivi Autio, Ritva Alaniemi | Finnish | 2016-08-22 – 2016-11-11 |
19 | S-TH-1A | 2016-08-29 – 2017-06-09 | Marita Salmu, Päivi Autio, Ritva Alaniemi, Regina Nurmi | Finnish | 2016-08-22 – 2016-09-19 |
20 | S-SH-1B | 2016-08-29 – 2017-06-02 | Ritva Alaniemi, Suvi Kallio | Finnish | 2016-08-22 – 2016-09-19 |
21 | S-SH-1CK | 2016-08-29 – 2016-12-16 | Anne Puska, Päivi Autio, Ritva Alaniemi | Finnish | 2016-08-22 – 2016-09-19 |
22 | S-SH-1DK | 2016-08-29 – 2016-12-16 | Anne Puska, Päivi Autio | Finnish | 2016-08-22 – 2016-09-19 |
23 | S-SH-1A | 2016-08-29 – 2016-12-16 | Anne Puska, Päivi Autio | Finnish | 2016-08-22 – 2016-09-19 |
25 | S-SH-1CK | 2017-01-09 – 2018-03-10 | Anne Puska, Päivi Autio, Ritva Alaniemi, Sanna Saikkonen | Finnish | 2017-01-08 – 2017-09-19 |
26 | S-SH-1DK | 2017-01-09 – 2018-06-01 | Anne Puska, Päivi Autio, Ritva Alaniemi, Sanna Saikkonen | Finnish | 2017-01-08 – 2017-09-19 |
27 | S-SH-1A | 2017-09-01 – 2018-04-30 | Paula Hakala | Finnish | 2017-08-21 – 2017-09-18 |
28 | S-TH-1A | 2017-09-01 – 2018-06-01 | Anne Puska, Sanna Saikkonen | Finnish | 2017-08-21 – 2017-09-18 |
29 | S-SH-1B | 2017-09-01 – 2018-04-30 | Anne Puska | Finnish | 2017-08-21 – 2017-12-31 |
30 | S-SH-1B | 2018-01-08 – 2018-06-01 | Päivi Autio, Sanna Saikkonen | Finnish | 2017-12-11 – 2018-01-15 |
31 | S-SH-1B | 2018-08-31 – 2018-12-21 | Kirsi Lehtola | Finnish | 2018-08-20 – 2018-09-17 |
32 | S-SH-1CK | 2018-08-31 – 2018-12-21 | Riitta Häyry | Finnish | 2018-08-20 – 2018-09-17 |
33 | S-SH-1DK | 2018-08-31 – 2018-12-21 | Riitta Häyry | Finnish | 2018-08-20 – 2018-09-17 |
34 | S-SH-1VK | 2018-08-31 – 2019-05-21 | Riitta Häyry | Finnish | 2018-08-20 – 2018-09-17 |
35 | S-SH-1A | 2019-01-07 – 2019-06-02 | Taina Huusko | Finnish | 2018-12-10 – 2019-01-14 |
37 | S-SH-1A | 2020-01-06 – 2020-05-24 | Riitta Häyry | Finnish | 2019-12-16 – 2020-01-14 |
38 | S-SH-1B | 2019-09-02 – 2019-12-22 | Taina Huusko | Finnish | 2019-08-19 – 2019-09-09 |
39 | S-SH-1CK | 2019-09-02 – 2019-12-22 | Sanna Saikkonen | Finnish | 2019-08-19 – 2019-09-09 |
40 | S-SH-1DK | 2019-09-02 – 2019-12-22 | Helena Leppänen, Riitta Häyry | Finnish | 2019-08-19 – 2019-09-09 |
41 | S-TH-1A | 2019-09-02 – 2019-12-22 | Kirsi Lehtola | Finnish | 2019-08-19 – 2019-09-09 |
3001 | SH2020-1A | 2021-01-04 – 2021-06-20 | Helena Leppänen | Finnish | 2020-08-17 – 2021-01-10 |
3002 | SH2020-1B | 2021-01-04 – 2021-06-20 | Helena Leppänen | Finnish | 2020-08-17 – 2021-01-10 |
3003 | SH2019-12CK | 2020-08-24 – 2020-12-20 | Sanna Saikkonen | Finnish | 2020-08-17 – 2020-09-11 |
3004 | SH2019-12DK | 2020-08-24 – 2020-12-20 | Sanna Saikkonen | Finnish | 2020-08-17 – 2020-09-11 |
3005 | SH2019V-12K | 2020-08-24 – 2020-12-20 | Sanna Saikkonen | Finnish | 2020-08-17 – 2020-09-11 |
3006 | SH2020-1C | 2021-01-01 – 2021-02-03 | Sanna Saikkonen | Finnish | 2020-08-17 – 2021-01-10 |
3007 | SH2020-12CK | 2021-08-01 – 2022-07-31 | Sanna Saikkonen | Finnish | 2021-08-01 – 2021-09-06 |
3008 | SH2020-12DK | 2021-08-01 – 2022-07-31 | Sanna Saikkonen | Finnish | 2021-08-01 – 2021-09-06 |
The descriptions shown below are for the academic year: 2021-2022
Learning Outcomes
Student is able to apply topical research evidence and other evidence regarding health promotion when working with clients/patients. Student recognizes health risk factors of their clients/patients and is able to focus early support on those who need it (the viewpoint of health habits). Student recognized existing and future new threats of health (on population level) and is able to integrate them into health promotion of clients/patients.
Student's Workload
Total work load of the course 80
- of which scheduled studies 39h
- of which autonomous studies 41 h
The assesment of student's own learning 1 h is included in contact lessons.
Prerequisites / Recommended Optional Courses
No prerequisites
Contents
Principles of health and illness. Public health, health promotion and prevention, primary health care. Steering of health promotion with norms, resources and information. Ethics of health promotion. Association of health habits with health. Prevention of risk behavior and accidents, early recognition and focusing of support to people needing it.
Recommended or Required Reading and Other Learning Resources/Tools
Savola, Koskinen-Ollonqvist. Terveyden edistäminen esimerkein. Käsityksiä ja selityksiä. Terveyden edistämisen keskuksen julkaisuja -sarja 3/2005. Terveyden edistämisen keskus ry 2015. Soveltuvin osin.
Suomalaiset ravitsemussuositukset. - ravinto ja liikunta tasapainoon. Valtion ravitsemusneuvottelukunta. 2005. Edita Publishing Oy.
www.finelli.fi
Mode of Delivery / Planned Learning Activities and Teaching Methods
Lecture, practical exerices,learning diary, learning discussions, e-learning
Assessment Criteria
Grade 5
the student is able to
- independently and with a client-oriented approach to identify the key factors that affect health
- finding, using and evaluating evidence-based research findings in developing nursing
- work independently and with a client-oriented approach with preventive work methods and promote health
Grade 3
The student is able to
- on own initiative to identify the key factors affecting health
- find and use evidence-based reserach findings
- work independenlty and prevent health problems, work with preventive health care and promote health
Grade 1
The student is able to
-under supervision to identify the key factors that affect health
- find and use evidence-based research findings
- under supervision prevent health problems, work with preventive health care and promote health
Assessment Methods
Assignment, examination, evaluation/ grading (0-5)