Thesis Reporting, Presentation and Maturity Test
Structure Type: | Study unit |
---|---|
Code: | SSHO0013 |
Type: | Compulsory / Professional Studies |
Curriculum: | S-SH 2012H / 2012T / 2013H / 2013T / 2013VK SH 2014 TH 2014 |
Level: | Bachelor of Health Care |
Credits: | 5 cr |
Responsible Teacher: | Melender, Hanna-Leena |
Language of Instruction: | Finnish |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
1 | S-SH-3A | 2015-01-05 – 2015-05-29 | Eila Rasivirta, Hanna-Leena Melender, Marita Salmu, Pirjo Peltomäki | Finnish | 2014-12-08 – 2015-01-12 |
2 | S-SH-3B | 2015-01-05 – 2015-05-29 | Pirjo Peltomäki, Ritva Alaniemi, Taina Huusko | Finnish | 2014-12-08 – 2015-01-12 |
3 | S-TH-3A, S-TH-3B | 2015-01-05 – 2015-06-05 | Anne Puska, Helena Leppänen | Finnish | 2014-12-08 – 2015-01-12 |
4 | S-SH-3CK | 2015-09-01 – 2016-02-27 | Anne Puska, Suvi Kallio | Finnish | 2015-08-21 – 2016-02-22 |
5 | S-SH-3A | 2016-01-04 – 2016-06-04 | Päivi Autio, Pirjo Peltomäki | Finnish | 2015-12-07 – 2016-03-11 |
6 | S-SH-3B | 2016-01-04 – 2016-06-04 | Johanna Latvala | Finnish | 2015-12-07 – 2016-02-10 |
7 | S-TH-3A, S-TH-3B | 2016-01-04 – 2016-06-04 | Paula Hakala, Ritva Alaniemi | Finnish | 2015-12-07 – 2016-03-11 |
8 | S-SH-3CK | 2016-08-29 – 2016-12-16 | Mirva Sundqvist-Kekäläinen | Finnish | 2016-08-22 – 2016-09-19 |
9 | S-TH-3A, S-TH-3B | 2017-01-09 – 2017-06-02 | Helena Leppänen | Finnish | 2016-12-16 – 2017-01-16 |
10 | S-SH-3A | 2017-01-09 – 2017-06-02 | Eila Rasivirta, Pirjo Peltomäki, Riitta Koskimäki | Finnish | 2016-12-16 – 2017-01-16 |
11 | S-SH-3B | 2017-01-09 – 2017-06-02 | Outi Vekara, Pirjo Peltomäki, Suvi Kallio, Taina Huusko | Finnish | 2016-12-16 – 2017-01-16 |
12 | S-SH-4VK | 2017-01-09 – 2017-06-02 | Suvi Kallio | Finnish | 2016-12-16 – 2017-01-16 |
13 | S-SH-3CK | 2017-09-01 – 2017-12-31 | Marita Salmu, Outi Vekara | Finnish | 2017-08-30 – 2017-09-30 |
14 | S-SH-3DK | 2017-09-01 – 2017-12-31 | Johanna Latvala, Marita Salmu, Suvi Kallio | Finnish | 2017-08-30 – 2017-09-30 |
15 | S-SH-3CK | 2018-09-01 – 2018-12-31 | Anne Puska, Eila Rasivirta | Finnish | 2018-08-20 – 2018-11-05 |
16 | S-SH-3DK | 2018-09-01 – 2018-12-31 | Päivi Autio, Riitta Koskimäki | Finnish | 2018-08-20 – 2018-11-05 |
17 | S-SH-3VK | 2018-09-01 – 2018-12-31 | Anne Puska, Hanna-Leena Melender | Finnish | 2018-08-20 – 2018-11-05 |
18 | S-SH-3A | 2019-01-07 – 2019-05-31 | Hanna-Leena Melender | Finnish | 2018-12-10 – 2019-01-14 |
19 | S-SH-3B | 2019-01-07 – 2019-05-31 | Eila Rasivirta, Teija Honkaniemi | Finnish | 2018-12-10 – 2019-01-14 |
20 | S-TH-3A | 2019-01-07 – 2019-05-31 | Helena Leppänen, Suvi Kallio | Finnish | 2018-12-10 – 2019-01-14 |
The descriptions shown below are for the academic year: 2018-2019
Learning Outcomes
See learning outcomes of the Thesis: http://www.puv.fi/en/study/opintoihin_osallistuminen/opinnaytetyo/
Student's Workload
135 h
Prerequisites / Recommended Optional Courses
Implementation of Thesis methods SSHO0012
Contents
Reporting and presenting the Thesis and writing the Maturity test
Recommended or Required Reading and Other Learning Resources/Tools
Instructions for Thesis http://www.puv.fi/en/study/opintoihin_osallistuminen/opinnaytetyo/
Research method literature and other relevant literature
Mode of Delivery / Planned Learning Activities and Teaching Methods
Independent work
Seminars
Maturity test
Assessment Criteria
See http://www.puv.fi/en/study/opintoihin_osallistuminen/opinnaytetyo/
Assessment Methods
See http://www.puv.fi/en/study/opintoihin_osallistuminen/opinnaytetyo/
Work Placement
-
Further Information
-