Implementation of Thesis Methods
Structure Type: | Study unit |
---|---|
Code: | SSHO0012 |
Type: | Compulsory / Professional Studies |
Curriculum: | S-SH 2012H / 2012T / 2013H / 2013T / 2013VK SH 2014 / 2015 / 2015V / 2016 / 2017 / 2017V / 2019V TH 2014 / 2015 / 2016 / 2017 |
Level: | Bachelor of Nursing / Bachelor of Public Health |
Year of Study: | 3 (2017-2018 / 2018 / 2018-2019 / 2019-2020 / 2020 / 2022) |
Credits: | 5 cr |
Responsible Teacher: | Nurmi, Regina / Häyry, Riitta |
Language of Instruction: | Finnish |
Courses
Impl. | Group(s) | Study Time | Teacher(s) | Language | Enrolment |
---|---|---|---|---|---|
1 | S-SH-3A | 2014-09-01 – 2014-12-19 | Eila Rasivirta, Hanna-Leena Melender, Marita Salmu, Pirjo Peltomäki | Finnish | 2014-08-15 – 2014-12-18 |
2 | S-SH-3B | 2014-09-01 – 2014-12-19 | Ritva Alaniemi, Taina Huusko | Finnish | 2014-08-15 – 2014-12-18 |
3 | S-TH-3A, S-TH-3B | 2014-09-01 – 2014-12-19 | Anne Puska, Helena Leppänen | Finnish | 2014-08-15 – 2014-12-18 |
4 | S-SH-3CK | 2015-01-05 – 2015-05-29 | Anne Puska, Suvi Kallio | Finnish | 2014-12-08 – 2015-01-12 |
5 | S-TH-3A, S-TH-3B | 2015-09-01 – 2015-12-19 | Paula Hakala, Ritva Alaniemi | Finnish | 2015-08-21 – 2015-09-20 |
6 | S-SH-3A | 2015-09-02 – 2015-12-19 | Päivi Autio, Pirjo Peltomäki | Finnish | 2015-08-14 – 2015-10-25 |
7 | S-SH-3B | 2015-09-02 – 2015-12-19 | Johanna Latvala | Finnish | 2015-08-14 – 2015-10-25 |
8 | S-SH-3CK | 2016-01-04 – 2016-06-04 | Mirva Sundqvist-Kekäläinen | Finnish | 2015-12-07 – 2016-02-10 |
9 | S-SH-3VK | 2016-01-04 – 2016-06-04 | Johanna Latvala, Suvi Kallio | Finnish | 2015-12-07 – 2016-02-10 |
10 | S-SH-3A | 2016-08-29 – 2016-12-16 | Eila Rasivirta, Riitta Koskimäki | Finnish | 2016-08-22 – 2016-09-19 |
11 | S-SH-3B | 2016-08-29 – 2016-12-16 | Outi Vekara, Pirjo Peltomäki, Suvi Kallio, Taina Huusko | Finnish | 2016-08-22 – 2016-09-19 |
12 | S-TH-3A, S-TH-3B | 2016-08-29 – 2017-06-02 | Helena Leppänen | Finnish | 2016-08-22 – 2017-01-16 |
13 | S-SH-3CK | 2017-01-09 – 2017-06-02 | Marita Salmu, Outi Vekara | Finnish | 2016-08-22 – 2017-01-16 |
14 | S-SH-3DK | 2017-01-09 – 2017-06-02 | Johanna Latvala, Marita Salmu, Suvi Kallio | Finnish | 2016-08-22 – 2017-01-16 |
16 | S-TH-3A | 2017-05-30 – 2017-12-31 | Paula Hakala, Ritva Alaniemi | Finnish | 2017-05-29 – 2017-12-30 |
17 | S-SH-3VK | 2018-01-01 – 2018-05-31 | Paula Hakala | Finnish | 2017-12-11 – 2018-01-15 |
18 | S-SH-3CK | 2018-01-01 – 2018-05-31 | Anne Puska, Eila Rasivirta | Finnish | 2017-12-11 – 2018-01-15 |
19 | S-SH-3A | 2017-09-01 – 2017-12-31 | Outi Vekara, Ritva Alaniemi | Finnish | 2017-08-30 – 2017-10-30 |
20 | S-SH-3B | 2017-09-01 – 2017-12-31 | Ritva Alaniemi, Taina Huusko | Finnish | 2017-08-30 – 2017-10-30 |
21 | S-SH-3C | 2017-09-01 – 2017-12-31 | Hanna-Leena Melender | Finnish | 2017-08-30 – 2017-10-30 |
22 | S-SH-3DK | 2017-09-01 – 2017-12-31 | Johanna Latvala, Marita Salmu, Suvi Kallio | Finnish | 2017-08-30 – 2017-11-30 |
23 | S-SH-3A | 2018-09-01 – 2018-12-21 | Hanna-Leena Melender | Finnish | 2018-08-20 – 2018-09-17 |
24 | S-SH-3CK | 2019-01-07 – 2019-05-31 | Anne Puska, Marita Salmu, Riikka Lehesvuo, Sanna Saikkonen | Finnish | 2018-12-10 – 2019-01-14 |
25 | S-SH-3DK | 2019-01-07 – 2019-05-31 | Johanna Latvala, Teija Honkaniemi | Finnish | 2018-12-10 – 2019-01-14 |
26 | S-SH-3B | 2018-09-01 – 2018-12-21 | Eila Rasivirta, Ritva Alaniemi, Teija Honkaniemi | Finnish | 2018-08-20 – 2018-09-17 |
27 | S-TH-3A | 2018-09-01 – 2018-12-21 | Helena Leppänen, Suvi Kallio | Finnish | 2018-08-20 – 2018-11-05 |
28 | S-SH-3DK | 2018-09-01 – 2018-12-31 | Päivi Autio, Riitta Koskimäki | Finnish | 2018-08-30 – 2018-11-30 |
29 | S-SH-2A | 2019-09-02 – 2020-05-24 | Marita Salmu, Riitta Koskimäki | Finnish | 2019-08-19 – 2019-09-09 |
30 | S-SH-2B | 2019-09-02 – 2020-05-24 | Eila Rasivirta, Johanna Latvala | Finnish | 2019-08-19 – 2019-09-09 |
31 | S-SH-2CK | 2020-01-06 – 2020-05-24 | Eila Rasivirta, Päivi Autio | Finnish | 2019-12-16 – 2020-01-14 |
32 | S-SH-2DK | 2020-01-06 – 2020-05-24 | Eila Rasivirta, Riitta Koskimäki | Finnish | 2019-12-16 – 2020-01-14 |
33 | S-SH-3A | 2019-09-02 – 2019-12-22 | Riikka Lehesvuo, Suvi Kallio | Finnish | 2019-08-19 – 2019-09-09 |
34 | S-SH-3B | 2019-09-02 – 2019-12-22 | Taina Huusko | Finnish | 2019-08-19 – 2019-09-09 |
35 | S-SH-2VK | 2020-01-06 – 2020-05-24 | Anne Puska, Hanna-Leena Melender, Riikka Lehesvuo, Suvi Kallio | Finnish | 2019-12-16 – 2020-01-14 |
36 | S-TH-3A | 2019-09-02 – 2019-12-22 | Finnish | 2019-08-19 – 2019-09-09 | |
3002 | SH2019V-23K | 2022-01-01 – 2022-07-31 | Finnish | 2021-12-01 – 2022-01-10 |
The descriptions shown below are for the academic year: 2021-2022
Learning Outcomes
See Learning outcomes of the Thesis: http://www.puv.fi/en/study/opintoihin_osallistuminen/opinnaytetyo/
Student's Workload
135 h. The assesment of student's own learning 1 h is included in contact lessons.
Prerequisites / Recommended Optional Courses
Writing a study proposal SSHO0011
Contents
Data collection and analysis in an empirical study or development actions in a development project
Recommended or Required Reading and Other Learning Resources/Tools
Instructions for Thesis: http://www.puv.fi/en/study/opintoihin_osallistuminen/opinnaytetyo/
Research method literature abnd other relevant literature
Mode of Delivery / Planned Learning Activities and Teaching Methods
Independent work
Assessment Criteria
See http://www.puv.fi/en/study/opintoihin_osallistuminen/opinnaytetyo/
Assessment Methods
See http://www.puv.fi/en/study/opintoihin_osallistuminen/opinnaytetyo/
Work Placement
-
Further Information
-